What the quantities were named against. The set’s own legend (E-200). The price is a pure function of the quantities, and the quantities rest on the engineer’s own symbol list.
Labor added for this job, at your company’s percentages. It is shown as its own labor line; no item’s own hours change. None applied.
Every percentage is 0 % until your company sets them under Settings → Company standards.
Work at height: 60.8 ft, on E-300 (mounting height 60'-9"). Suggested: Boom lift (60 ft).
| Line | Amount | How it was worked out |
|---|---|---|
| Materials | $0.00 | RRE's prices, summed from the 0 component rows the assemblies expand into. |
| Labor | $0.00 | 0 hours at $ an hour. |
| Supplier quotes | $0.00 | Nothing entered. |
| Subcontractors | $0.00 | Nothing entered. |
| Direct job expense | $0.00 | 5 lines. |
| $0.00 | $ × qtyquantity blank: prices at $0 | |
| $0.00 | $ × qtyquantity blank: prices at $0 | |
| $0.00 | $ × qtyquantity blank: prices at $0 | |
| $0.00 | $ × qty | |
| $0.00 | $ × qty | |
| Equipment rental | $0.00 | 2 lines. |
| $0.00 | $ × days × unitsquantity blank: prices at $0 | |
| $0.00 | $ × days × unitsquantity blank: prices at $0 | |
| Raw cost | $0.00 | Materials + labor + quotes + subs + direct job expense + equipment. |
| Sales tax at % | $0.00 | Applied to materials, supplier quotes and equipment rental only — never to labor, subcontractors or direct job expense. |
| Overhead at % | $0.00 | On raw cost including tax. |
| Profit at % | $0.00 | On raw cost plus overhead, and on the tax. |
| Total bid cost PROVISIONAL | $0.00 | Raw cost with tax, plus overhead, plus profit. |
Priced by the deterministic engine — a pure function of quantities, the assembly library and the assumptions. No model is consulted anywhere in this screen, which is what makes the number reproducible in a dispute six months from now. Back to the review →
| With this GC | Not recorded on this job, so there is nothing to compare with. |
| On TI / remodel jobs | No outcome recorded yet. |
| All RRE bids | No outcome recorded yet. |
No outcomes recorded yet. Record won or lost on each proposal and this fills in.