Estimator Work Queue
Start new estimationJobs in progress
12
Read, and not finished — whether or not anyone has started them.
Completed - Bid in last 14 days
0
Jobs in progress
12 jobsThese are not finished. This is the working queue.
| ID | Project | Location | Drawings | Bid due | Start date | Estimator | Step | |
|---|---|---|---|---|---|---|---|---|
| chipotle-5801 | Chipotle #5801 — Rocklin restaurant TI | 920 University Avenue, Rocklin, CA From the job record, not the drawings. | 0 Counted from the indexed drawing set. | no bid date Not in the documents. Type it on Step 1. | Sep 22, 2026 The first act recorded against this job. | not assigned Nobody was named at intake and no bid decision has been recorded. | Step 1 · Intake0% 0 of 7 steps done. No drawing set has been indexed against this job. | |
| chipotle-04-4532 | Chipotle 04-4532BID Gym / fitness — settled at Step 2. The read called it “TI Commercial”. | — From the job record, not the drawings. | 8 Counted from the indexed drawing set. | no bid date Not in the documents. Type it on Step 1. | Sep 24, 2026 The first act recorded against this job. | kelchlin Recorded the bid decision on Sep 23. | Step 3 · Document Readiness29% 2 of 7 steps done. 2 blocking gap(s) stand, and nobody has confirmed the package. | |
| intermissinni-2 | intermissinni-2BID TI / remodel | 115 Galleria Blvd. Roseville CA 95678 From the job record, not the drawings. | 62 Counted from the indexed drawing set. 9 read so far. | no bid date Not in the documents. Type it on Step 1. | Sep 29, 2026 The first act recorded against this job. | kelchlin Recorded the bid decision on Sep 29. | Step 6 · Draft Estimate71% 5 of 7 steps done. Nobody has signed off the estimate yet. | |
| jacks-urban-eats | Jacks Urban Eats — Delta ShoresBID restaurant TI | 8148 Delta Shores Circle Suite 100, Sacramento, CA From the job record, not the drawings. | 4 Counted from the indexed drawing set. 1 read so far. | Feb 19, 2026 Read from the documents. | Sep 29, 2026 The first act recorded against this job. | Mark Ballesteros Assigned at intake. Adam Kelchlin recorded the bid decision on Sep 22. | Step 3 · Document Readiness29% 2 of 7 steps done. 3 blocking gap(s) stand, and nobody has confirmed the package. | |
| mango-corte-test-2 | Mango Corte Test 2 TI / remodel | 1602 REDWOOD HIGHWAY SPACE # D039 CORTE MADERA, CALIFORNIA, 94925 PROPOSED From the job record, not the drawings. | 9 Counted from the indexed drawing set. | May 8, 2025 Read from the documents. | Oct 5, 2026 Nothing has started it yet, so this is today — the date it would start on. It is not a recorded fact and moves with the calendar. | Kelchlin Assigned at intake. | Step 2 · Bid / No-Bid14% 1 of 7 steps done. Nobody has recorded a bid or no-bid decision. | |
| mango-corte-10 | mango-corte-10 TI / remodel | 1602 REDWOOD HIGHWAY SPACE # D039 CORTE MADERA, CALIFORNIA, 94925 PROPOSED From the job record, not the drawings. | 78 Counted from the indexed drawing set. 27 read so far. | May 8, 2025 Read from the documents. | Sep 26, 2026 The first act recorded against this job. | not assigned Nobody was named at intake and no bid decision has been recorded. | Step 2 · Bid / No-Bid14% 1 of 7 steps done. Nobody has recorded a bid or no-bid decision. | |
| mango-corte-14 | Mango-Corte-14 TI / remodel | 1602 REDWOOD HIGHWAY SPACE # D039 CORTE MADERA, CALIFORNIA, 94925 PROPOSED From the job record, not the drawings. | 9 Counted from the indexed drawing set. | May 8, 2025 Read from the documents. | Oct 5, 2026 Nothing has started it yet, so this is today — the date it would start on. It is not a recorded fact and moves with the calendar. | not assigned Nobody was named at intake and no bid decision has been recorded. | Step 2 · Bid / No-Bid14% 1 of 7 steps done. Nobody has recorded a bid or no-bid decision. | |
| mango-corte-20 | mango-corte-20BID Restaurant — settled at Step 2. The read called it “TI / remodel”. | 1602 REDWOOD HIGHWAY SPACE # D039 CORTE MADERA, CALIFORNIA, 94925 PROPOSED From the job record, not the drawings. | 78 Counted from the indexed drawing set. 22 read so far. | May 8, 2025 Read from the documents. | Sep 29, 2026 The first act recorded against this job. | kelchlin Recorded the bid decision on Sep 29. | Step 5 · Takeoff57% 4 of 7 steps done. 0 of 112 eligible line(s) accepted. | |
| test-26 | test-26 TI | — From the job record, not the drawings. | 15 Counted from the indexed drawing set. | no bid date Not in the documents. Type it on Step 1. | Sep 27, 2026 The first act recorded against this job. | not assigned Nobody was named at intake and no bid decision has been recorded. | Step 2 · Bid / No-Bid14% 1 of 7 steps done. Nobody has recorded a bid or no-bid decision. | |
| the-melt-7 | the-melt-7 Restaurant — settled at Step 2. | — From the job record, not the drawings. | 185 Counted from the indexed drawing set. 20 read so far. | no bid date Not in the documents. Type it on Step 1. | Sep 30, 2026 The first act recorded against this job. | not assigned Nobody was named at intake and no bid decision has been recorded. | Step 2 · Bid / No-Bid14% 1 of 7 steps done. Nobody has recorded a bid or no-bid decision. | |
| varun-retail | varun-retailBID Retail — settled at Step 2. The read called it “TI”. | 2219 El Camino Real, Redwood City, CA 94063 From the job record, not the drawings. | 74 Counted from the indexed drawing set. 15 read so far. | no bid date Not in the documents. Type it on Step 1. | Sep 30, 2026 The first act recorded against this job. | kelchlin Recorded the bid decision on Sep 30. | Step 6 · Draft Estimate71% 5 of 7 steps done. Nobody has signed off the estimate yet. | |
| varun-retail-2 | varun-retail-2BID Retail — settled at Step 2. The read called it “TI”. | 2219 El Camino Real, Redwood City, CA 94063 From the job record, not the drawings. | 74 Counted from the indexed drawing set. 15 read so far. | no bid date Not in the documents. Type it on Step 1. | Oct 2, 2026 The first act recorded against this job. | kelchlin Recorded the bid decision on Oct 2. | Step 4 · Drawing Review43% 3 of 7 steps done. 3 sheet(s) still have an open question or are waiting on input. |
Completed - Bid in last 14 days
0 jobsNothing has been finished in the last 14 days.
RRE