What the quantities were named against. No symbol library was found on the drawings, so the counts behind this total were named from NECA 100-2006. The arithmetic is exact either way — what carries the risk is the naming, not the pricing, and the proposal states it in the basis of the offer.
Labor added for this job, at your company’s percentages. It is shown as its own labor line; no item’s own hours change. None applied.
Every percentage is 0 % until your company sets them under Settings → Company standards.
| Line | Amount | How it was worked out |
|---|---|---|
| Materials | $19,923.16 | RRE's prices, summed from the 561 component rows the assemblies expand into. |
| Labor | $29,577.64 | 721.41 hours at $ an hour. |
| Supplier quotes | $0.00 | Nothing entered. |
| Subcontractors | $0.00 | Nothing entered. |
| Direct job expense | $0.00 | 5 lines. |
| $0.00 | $ × qtyquantity blank: prices at $0 | |
| $0.00 | $ × qtyquantity blank: prices at $0 | |
| $0.00 | $ × qtyquantity blank: prices at $0 | |
| $0.00 | $ × qty | |
| $0.00 | $ × qty | |
| Equipment rental | $0.00 | 2 lines. |
| $0.00 | $ × days × unitsquantity blank: prices at $0 | |
| $0.00 | $ × days × unitsquantity blank: prices at $0 | |
| Raw cost | $49,500.80 | Materials + labor + quotes + subs + direct job expense + equipment. |
| Sales tax at % | $1,444.43 | Applied to materials, supplier quotes and equipment rental only — never to labor, subcontractors or direct job expense. |
| Overhead at % | $5,094.52 | On raw cost including tax. |
| Profit at % | $2,801.99 | On raw cost plus overhead, and on the tax. |
| Total bid cost PROVISIONAL | $58,841.74 | Raw cost with tax, plus overhead, plus profit. |
Priced by the deterministic engine — a pure function of quantities, the assembly library and the assumptions. No model is consulted anywhere in this screen, which is what makes the number reproducible in a dispute six months from now. Back to the review →
| With this GC | Not recorded on this job, so there is nothing to compare with. |
| On restaurant TI jobs | No outcome recorded yet. |
| All RRE bids | No outcome recorded yet. |
No outcomes recorded yet. Record won or lost on each proposal and this fills in.