Derived from what the read produced, so none of it can drift from the data behind it. A blocker stops a price being presented as complete; it never stops you looking. These definitions are this build’s own — no RRE document specifies them yet.
| Check | Status | What the check found |
|---|---|---|
| Sheet scale | blocker | Scale is UNSET on 2 of 3 plan sheet(s): E-103, E-104. Nothing on them has been measured, so there is no raceway and no branch wire — together the largest block of material on a job of this kind. Set the scale from each title block on the Drawings screen. |
| Sheets read for scope | warning | 8 sheet(s) were indexed but not read for scope: E-101, E-602, E-603, E-604, E-605, E-606, I-601, I-602. This sheet was indexed but not read for scope. Read them, or state the omission on the proposal — the basis of the offer already prints it. |
| Symbol source | warning | No symbol library was found on the drawings, and no engineering firm was identified from the title blocks, so there is no conventions file to fall back on either. This set is read against the default library alone: NECA 100-2006. It is the firm's baseline for what a symbol MEANS where a legend is silent, ambiguous or absent, and it is also the checklist of which symbol categories a plan of this kind ought to show. A line named from the baseline rather than from a legend is named by convention, not by the set. It is reported as 'named from NECA 100, confirm' and carries a semantic-risk flag — a misread convention is a 3× error that no percentage band expresses. Confirm a sample of the named groups on the drawing. Nothing is blocked by this — a default library reads most sets correctly — but a name taken from one is an assumption, and the proposal states it as such. |
| Symbols named | warning | 24 of 250 marks belong to a group nobody has named. An unnamed group buys nothing, so its count cannot reach a price. Name the groups on the Read-drawing screen and point each at a build-up. |
| Every line prices | blocker | 6 line(s) point at no assembly, so nothing prices them: RECEPTACLE / DEVICE CONNECTION, RECEPTACLE / DEVICE CONNECTION, DISCONNECT SWITCH, NONFUSED, RECEPTACLE / DEVICE CONNECTION, RECEPTACLE / DEVICE CONNECTION, LUTRON CONTROLS SYSTEM - LABOR ONLY. They are counted and reported, and they stay outside the total. Attach a build-up from the catalog, or strike the line. |
| Plan and schedule agree | warning | 2 line(s) where the schedule count and the plan tag sweep differ. A flagged disagreement beats a confident wrong number, so both are reported and neither was picked silently. Confirm a sample on the drawing. |
| Lines accepted by a person | blocker | Nothing has been accepted. All 77 line(s) are still suggestions, and machine output is a suggestion until a named person accepts it. Accept on the Takeoff screen — 71 line(s) are ready. |
| Engineer conventions known | pass | No engineer-dependent lines. |
| Unsure flags resolved | pass | The model raised no open flags. |
| Cover sheet read | pass | A cover sheet was found and read; its notes parameterise every later pass. |
What the symbol names rest on. No symbol library was found on the drawings, so these names come from NECA 100-2006 rather than from this engineer’s own legend. Confirming a sample on the drawing is worth more here than anywhere else, and each correction is recorded as evidence for the next job.
| Line | Count | Sheet |
|---|---|---|
RECEPTACLE / DEVICE CONNECTION REC-Manager Quad (Panel A ckt 39) | 1 ea | E-103 |
RECEPTACLE / DEVICE CONNECTION REC-Quad for EMS (Panel A ckt 40) | 1 ea | E-103 |
DISCONNECT SWITCH, NONFUSED Disconnect at tenant-wired EWH, Panel A ckt 49/51/53 (3P/70A) | 1 ea | E-601 |
RECEPTACLE / DEVICE CONNECTION J-Box Hand Dryer (Panel B ckt 8) | 1 ea | E-103 |
RECEPTACLE / DEVICE CONNECTION J-Box Hand Dryer (Panel B ckt 10) | 1 ea | E-103 |
LUTRON CONTROLS SYSTEM - LABOR ONLY Lutron GRAFIK EYE / LCP lighting control system, Panel A ckt 23 | 1 lot | E-601 |
Edition: 2025 California Electrical Code, because no job address on file, so California is assumed (RRE bids its California zones only); in force for permits from 2026-01-01, as of the bid date 2026-10-05. City and county amendments are the AHJ’s: check them on any job inside a city that amends the code. “To check” means the code requires it and the drawings do not show it: send an RFI, or make the call. Nothing here is added to the bid on its own.
| Section | Status | What the code requires | What the takeoff shows | RRE’s practice |
|---|---|---|---|---|
NEC 2023 210.8(B)(2) GFCI on commercial kitchen receptacles | to check | GFCI protection for every receptacle in a commercial kitchen: single-phase up to 50 A and three-phase up to 100 A, 150 V to ground or less. | In play for RECEPTACLE / DEVICE CONNECTION; RECEPTACLE / DEVICE CONNECTION; RECEPTACLE / DEVICE CONNECTION; and 1 more. Nothing on the takeoff shows it. | RRE carries a GFCI receptacle at the device where the set calls for GFCI, and adds none on code alone (Mango: no GFCI bid; The Melt: 25 where the set said so). |
NEC 2023 210.8(B)(1) GFCI on bathroom receptacles | to check | GFCI protection for every receptacle in a bathroom: single-phase up to 50 A and three-phase up to 100 A, 150 V to ground or less. | In play for RECEPTACLE / DEVICE CONNECTION. Nothing on the takeoff shows it. | RRE carries GFCI at the device where the set calls for it. |
NEC 2023 210.63(A) Service receptacle at HVAC equipment | to check | A 125-volt, 15- or 20-ampere receptacle on the same level and within 25 ft of heating, air-conditioning and refrigeration equipment, not on the load side of the equipment disconnect. | In play for RECEPTACLE / DEVICE CONNECTION. Nothing on the takeoff shows it. |
Read off the schedules and notes. RRE buys none of the material named here. Check each against the responsibility matrix on the proposal: these are what it should say is by others.
| Line | Furnished by | Installed by | RRE’s part | Sheet |
|---|---|---|---|---|
LUTRON CONTROLS SYSTEM - LABOR ONLY The drawings say “vendor-furnished”. | Vendor | not stated | RRE installs / connects only | E-601 |
Nothing in this tab.
| RRE carries the roof receptacle where the set draws one (reading check 11). |
NEC 2023 440.14 Disconnect within sight of HVAC equipment | to check | A disconnecting means within sight from, and readily accessible from, air-conditioning and refrigerating equipment. It may be on or in the unit. | In play for RECEPTACLE / DEVICE CONNECTION. Nothing on the takeoff shows it. | RRE priced this on 5 of 5 past jobs (100%). RRE carries a disconnect at every unit with a disconnect symbol or note, sized from its circuit. |
NEC 2023 600.5(A) Sign outlet at each tenant entrance | to check | At least one outlet at each entrance to each tenant space accessible to pedestrians, for a sign, on a 20-ampere branch circuit that supplies no other load. | No sign outlet or sign circuit on the takeoff. | RRE prices "power to building signage" where the set shows it; the matrix row is left blank where it does not. |
NEC 2023 210.62 Receptacles in show windows | shown | At least one 125-volt receptacle within 18 in. of the top of a show window for each 12 linear ft of show window. | In play for RECEPTACLE / DEVICE CONNECTION; RECEPTACLE / DEVICE CONNECTION; RECEPTACLE / DEVICE CONNECTION. Shown: RECEPTACLE / DEVICE CONNECTION; RECEPTACLE / DEVICE CONNECTION; RECEPTACLE / DEVICE CONNECTION. | — |
NEC 2023 422.31, 424.19, 430.102 Disconnect for water heaters, heaters, fans and motor loads | shown | A disconnect within sight of the appliance, heater or motor, or a branch-circuit breaker that can be locked in the open position. | In play for DISCONNECT SWITCH, NONFUSED. Shown: DISCONNECT SWITCH, NONFUSED. | A lockable breaker answers it as well as a switch: check the panel schedule before adding a disconnect. |
A takeoff cannot settle every article: load calculations and coordination are the engineer of record’s, and workmanship is the inspector’s. Each is listed so nothing is silently skipped. “Waiting on a code read” means the article is in play and this job’s drawing read has not been checked against the code yet: re-run the read, or check it on the drawings.
| 90 | Introduction | general | Scope and definitions: nothing to check on a job. |
| 100 | Definitions | general | Scope and definitions: nothing to check on a job. |
| 110 | Requirements for Electrical Installations | checked | In play; none of its checked sections applies to these lines. |
| 200 | Use and Identification of Grounded Conductors | not read yet | In play. This job’s read has no code pass yet: re-run the read, or check it on the drawings. |
| 210 | Branch Circuits | to check | 4 sections checked against the takeoff, 3 to check: 210.8(B)(2), 210.8(B)(1), 210.63(A). |
| 215 | Feeders | checked | In play; none of its checked sections applies to these lines. |
| 220 | Branch-Circuit, Feeder, and Service Load Calculations | design | The engineer of record’s: sizing, calculation or coordination, not checked against a takeoff. |
| 225 | Outside Branch Circuits and Feeders | not in play | Nothing on this takeoff puts it in play. |
| 230 | Services | not in play | Nothing on this takeoff puts it in play. |
| 235 | Branch Circuits, Feeders, and Services Over 1000 Volts ac, 1500 Volts dc | not in play | Nothing on this takeoff puts it in play. |
| 240 | Overcurrent Protection | checked | In play; none of its checked sections applies to these lines. |
| 242 | Overvoltage Protection | not in play | Nothing on this takeoff puts it in play. |
| 245 | Overcurrent Protection for Systems Rated Over 1000 Volts ac, 1500 Volts dc | not in play | Nothing on this takeoff puts it in play. |
| 250 | Grounding and Bonding | checked | In play; none of its checked sections applies to these lines. |
| 300 | General Requirements for Wiring Methods and Materials | checked | In play; none of its checked sections applies to these lines. |
| 305 | General Requirements for Wiring Methods and Materials for Systems Rated Over 1000 Volts ac, 1500 Volts dc | not in play | Nothing on this takeoff puts it in play. |
| 310 | Conductors for General Wiring | not read yet | In play. This job’s read has no code pass yet: re-run the read, or check it on the drawings. |
| 312 | Cabinets, Cutout Boxes, and Meter Socket Enclosures | not read yet | In play. This job’s read has no code pass yet: re-run the read, or check it on the drawings. |
| 314 | Outlet, Device, Pull, and Junction Boxes; Conduit Bodies; Fittings; and Handhole Enclosures | not read yet | In play. This job’s read has no code pass yet: re-run the read, or check it on the drawings. |
| 315 | Medium Voltage Conductors, Cable, Cable Joints, and Cable Terminations | not in play | Nothing on this takeoff puts it in play. |
| 320 | Armored Cable: Type AC | not in play | Nothing on this takeoff puts it in play. |
| 322 | Flat Cable Assemblies: Type FC | not in play | Nothing on this takeoff puts it in play. |
| 324 | Flat Conductor Cable: Type FCC | not in play |
| 400 | Flexible Cords and Flexible Cables | not in play | Nothing on this takeoff puts it in play. |
| 402 | Fixture Wires | not in play | Nothing on this takeoff puts it in play. |
| 404 | Switches | not read yet | In play. This job’s read has no code pass yet: re-run the read, or check it on the drawings. |
| 406 | Receptacles, Cord Connectors, and Attachment Plugs (Caps) | checked | In play; none of its checked sections applies to these lines. |
| 408 | Switchboards, Switchgear, and Panelboards | checked | In play; none of its checked sections applies to these lines. |
| 409 | Industrial Control Panels | not in play | Nothing on this takeoff puts it in play. |
| 410 | Luminaires, Lampholders, and Lamps | checked | In play; none of its checked sections applies to these lines. |
| 411 | Low-Voltage Lighting | not in play | Nothing on this takeoff puts it in play. |
| 422 | Appliances | checked | 1 section checked against the takeoff, all shown. |
| 424 | Fixed Electric Space-Heating Equipment | not in play |
| 500 | Hazardous (Classified) Locations, Classes I, II, and III, Divisions 1 and 2 | not in play | Nothing on this takeoff puts it in play. |
| 501 | Class I Hazardous (Classified) Locations | not in play | Nothing on this takeoff puts it in play. |
| 502 | Class II Hazardous (Classified) Locations | not in play | Nothing on this takeoff puts it in play. |
| 503 | Class III Hazardous (Classified) Locations | not in play | Nothing on this takeoff puts it in play. |
| 504 | Intrinsically Safe Systems | not in play | Nothing on this takeoff puts it in play. |
| 505 | Zone 0, 1, and 2 Locations | not in play | Nothing on this takeoff puts it in play. |
| 506 | Zone 20, 21, and 22 Locations for Combustible Dusts or Ignitible Fibers/Flyings | not in play | Nothing on this takeoff puts it in play. |
| 510 | Hazardous (Classified) Locations — Specific | not in play | Nothing on this takeoff puts it in play. |
| 511 | Commercial Garages, Repair and Storage | not in play | Nothing on this takeoff puts it in play. |
| 513 | Aircraft Hangars | not in play |
| 600 | Electric Signs and Outline Lighting | to check | 1 section checked against the takeoff, 1 to check: 600.5(A). |
| 604 | Manufactured Wiring Systems | not in play | Nothing on this takeoff puts it in play. |
| 605 | Office Furnishings | not read yet | In play. This job’s read has no code pass yet: re-run the read, or check it on the drawings. |
| 610 | Cranes and Hoists | not in play | Nothing on this takeoff puts it in play. |
| 620 | Elevators, Dumbwaiters, Escalators, Moving Walks, Platform Lifts, and Stairway Chairlifts | not in play | Nothing on this takeoff puts it in play. |
| 625 | Electric Vehicle Power Transfer System | not in play | Nothing on this takeoff puts it in play. |
| 626 | Electrified Truck Parking Spaces | not in play | Nothing on this takeoff puts it in play. |
| 630 | Electric Welders | not in play | Nothing on this takeoff puts it in play. |
| 640 | Audio Signal Processing, Amplification, and Reproduction Equipment | not in play | Nothing on this takeoff puts it in play. |
| 645 | Information Technology Equipment |
| 700 | Emergency Systems | not in play | Nothing on this takeoff puts it in play. |
| 701 | Legally Required Standby Systems | not read yet | In play. This job’s read has no code pass yet: re-run the read, or check it on the drawings. |
| 702 | Optional Standby Systems | not read yet | In play. This job’s read has no code pass yet: re-run the read, or check it on the drawings. |
| 705 | Interconnected Electric Power Production Sources | not in play | Nothing on this takeoff puts it in play. |
| 706 | Energy Storage Systems | not in play | Nothing on this takeoff puts it in play. |
| 708 | Critical Operations Power Systems (COPS) | not in play | Nothing on this takeoff puts it in play. |
| 710 | Stand-Alone Systems | not in play | Nothing on this takeoff puts it in play. |
| 712 | Direct Current Microgrids | not in play | Nothing on this takeoff puts it in play. |
| 722 | Cables for Power-Limited Circuits and Fault-Managed Power Circuits | not read yet | In play. This job’s read has no code pass yet: re-run the read, or check it on the drawings. |
| 724 | Class 1 Power-Limited Circuits and Class 1 Power-Limited Remote-Control and Signaling Circuits |
| 800 | General Requirements for Communications Systems | not read yet | In play. This job’s read has no code pass yet: re-run the read, or check it on the drawings. |
| 805 | Communications Circuits | not in play | Nothing on this takeoff puts it in play. |
| 810 | Radio and Television Antenna Equipment | not in play | Nothing on this takeoff puts it in play. |
| 820 | Community Antenna Television and Radio Distribution Systems | not in play | Nothing on this takeoff puts it in play. |
| 830 | Network-Powered Broadband Communications Systems | not in play | Nothing on this takeoff puts it in play. |
| 840 | Premises-Powered Broadband Communications Systems | not in play | Nothing on this takeoff puts it in play. |
| Ch. 9 | Tables: conduit fill, conductor properties, power-limited sources | checked | In play; none of its checked sections applies to these lines. |
| Nothing on this takeoff puts it in play. |
| 326 | Integrated Gas Spacer Cable: Type IGS | not in play | Nothing on this takeoff puts it in play. |
| 330 | Metal-Clad Cable: Type MC | not in play | Nothing on this takeoff puts it in play. |
| 332 | Mineral-Insulated, Metal-Sheathed Cable: Type MI | not in play | Nothing on this takeoff puts it in play. |
| 334 | Nonmetallic-Sheathed Cable: Types NM and NMC | not in play | Nothing on this takeoff puts it in play. |
| 335 | Instrumentation Tray Cable: Type ITC | not in play | Nothing on this takeoff puts it in play. |
| 336 | Power and Control Tray Cable: Type TC | not in play | Nothing on this takeoff puts it in play. |
| 337 | Type P Cable | not in play | Nothing on this takeoff puts it in play. |
| 338 | Service-Entrance Cable: Types SE and USE | not in play | Nothing on this takeoff puts it in play. |
| 340 | Underground Feeder and Branch-Circuit Cable: Type UF | not in play | Nothing on this takeoff puts it in play. |
| 342 | Intermediate Metal Conduit: Type IMC | not in play | Nothing on this takeoff puts it in play. |
| 344 | Rigid Metal Conduit: Type RMC | not in play | Nothing on this takeoff puts it in play. |
| 348 | Flexible Metal Conduit: Type FMC | not in play | Nothing on this takeoff puts it in play. |
| 350 | Liquidtight Flexible Metal Conduit: Type LFMC | not in play | Nothing on this takeoff puts it in play. |
| 352 | Rigid Polyvinyl Chloride Conduit: Type PVC | not in play | Nothing on this takeoff puts it in play. |
| 353 | High Density Polyethylene Conduit: Type HDPE Conduit | not in play | Nothing on this takeoff puts it in play. |
| 354 | Nonmetallic Underground Conduit with Conductors: Type NUCC | not in play | Nothing on this takeoff puts it in play. |
| 355 | Reinforced Thermosetting Resin Conduit: Type RTRC | not in play | Nothing on this takeoff puts it in play. |
| 356 | Liquidtight Flexible Nonmetallic Conduit: Type LFNC | not in play | Nothing on this takeoff puts it in play. |
| 358 | Electrical Metallic Tubing: Type EMT | checked | In play; none of its checked sections applies to these lines. |
| 360 | Flexible Metallic Tubing: Type FMT | not in play | Nothing on this takeoff puts it in play. |
| 362 | Electrical Nonmetallic Tubing: Type ENT | not in play | Nothing on this takeoff puts it in play. |
| 366 | Auxiliary Gutters | not in play | Nothing on this takeoff puts it in play. |
| 368 | Busways | not in play | Nothing on this takeoff puts it in play. |
| 369 | Insulated Bus Pipe (IBP)/Tubular Covered Conductors (TCC) Systems | not in play | Nothing on this takeoff puts it in play. |
| 370 | Cablebus | not in play | Nothing on this takeoff puts it in play. |
| 371 | Flexible Bus Systems | not in play | Nothing on this takeoff puts it in play. |
| 372 | Cellular Concrete Floor Raceways | not in play | Nothing on this takeoff puts it in play. |
| 374 | Cellular Metal Floor Raceways | not in play | Nothing on this takeoff puts it in play. |
| 376 | Metal Wireways | not in play | Nothing on this takeoff puts it in play. |
| 378 | Nonmetallic Wireways | not in play | Nothing on this takeoff puts it in play. |
| 380 | Multioutlet Assembly | not in play | Nothing on this takeoff puts it in play. |
| 382 | Nonmetallic Extensions | not in play | Nothing on this takeoff puts it in play. |
| 384 | Strut-Type Channel Raceway | not in play | Nothing on this takeoff puts it in play. |
| 386 | Surface Metal Raceways | not in play | Nothing on this takeoff puts it in play. |
| 388 | Surface Nonmetallic Raceways | not in play | Nothing on this takeoff puts it in play. |
| 390 | Underfloor Raceways | not in play | Nothing on this takeoff puts it in play. |
| 392 | Cable Trays | not in play | Nothing on this takeoff puts it in play. |
| 393 | Low-Voltage Suspended Ceiling Power Distribution Systems | not in play | Nothing on this takeoff puts it in play. |
| 394 | Concealed Knob-and-Tube Wiring | not in play | Nothing on this takeoff puts it in play. |
| 395 | Outdoor Overhead Conductors over 1000 Volts | not in play | Nothing on this takeoff puts it in play. |
| 396 | Messenger-Supported Wiring | not in play | Nothing on this takeoff puts it in play. |
| 398 | Open Wiring on Insulators | not in play | Nothing on this takeoff puts it in play. |
| Nothing on this takeoff puts it in play. |
| 425 | Fixed Resistance and Electrode Industrial Process Heating Equipment | not in play | Nothing on this takeoff puts it in play. |
| 426 | Fixed Outdoor Electric Deicing and Snow-Melting Equipment | not in play | Nothing on this takeoff puts it in play. |
| 427 | Fixed Electric Heating Equipment for Pipelines and Vessels | not in play | Nothing on this takeoff puts it in play. |
| 430 | Motors, Motor Circuits, and Controllers | not in play | Nothing on this takeoff puts it in play. |
| 440 | Air-Conditioning and Refrigerating Equipment | to check | 1 section checked against the takeoff, 1 to check: 440.14. |
| 445 | Generators | not read yet | In play. This job’s read has no code pass yet: re-run the read, or check it on the drawings. |
| 450 | Transformers and Transformer Vaults (Including Secondary Ties) | not in play | Nothing on this takeoff puts it in play. |
| 455 | Phase Converters | not in play | Nothing on this takeoff puts it in play. |
| 460 | Capacitors | not in play | Nothing on this takeoff puts it in play. |
| 470 | Resistors and Reactors | not in play | Nothing on this takeoff puts it in play. |
| 480 | Stationary Standby Batteries | not read yet | In play. This job’s read has no code pass yet: re-run the read, or check it on the drawings. |
| 490 | Equipment Over 1000 Volts, Nominal | not in play | Nothing on this takeoff puts it in play. |
| Nothing on this takeoff puts it in play. |
| 514 | Motor Fuel Dispensing Facilities | not in play | Nothing on this takeoff puts it in play. |
| 515 | Bulk Storage Plants | not in play | Nothing on this takeoff puts it in play. |
| 516 | Spray Application, Dipping, Coating, and Printing Processes | not in play | Nothing on this takeoff puts it in play. |
| 517 | Health Care Facilities | not in play | Nothing on this takeoff puts it in play. |
| 518 | Assembly Occupancies | not read yet | In play. This job’s read has no code pass yet: re-run the read, or check it on the drawings. |
| 520 | Theaters, Audience Areas of Motion Picture and Television Studios, Performance Areas, and Similar Locations | not in play | Nothing on this takeoff puts it in play. |
| 522 | Control Systems for Permanent Amusement Attractions | not in play | Nothing on this takeoff puts it in play. |
| 525 | Carnivals, Circuses, Fairs, and Similar Events | not in play | Nothing on this takeoff puts it in play. |
| 530 | Motion Picture and Television Studios and Similar Locations | not in play | Nothing on this takeoff puts it in play. |
| 540 | Motion Picture Projection Rooms | not in play | Nothing on this takeoff puts it in play. |
| 545 | Manufactured Buildings and Relocatable Structures | not in play | Nothing on this takeoff puts it in play. |
| 547 | Agricultural Buildings | not in play | Nothing on this takeoff puts it in play. |
| 550 | Mobile Homes, Manufactured Homes, and Mobile Home Parks | not in play | Nothing on this takeoff puts it in play. |
| 551 | Recreational Vehicles and Recreational Vehicle Parks | not in play | Nothing on this takeoff puts it in play. |
| 552 | Park Trailers | not in play | Nothing on this takeoff puts it in play. |
| 555 | Marinas, Boatyards, Floating Buildings, and Commercial and Noncommercial Docking Facilities | not in play | Nothing on this takeoff puts it in play. |
| 590 | Temporary Installations | not in play | Nothing on this takeoff puts it in play. |
| Nothing on this takeoff puts it in play. |
| 646 | Modular Data Centers | not in play | Nothing on this takeoff puts it in play. |
| 647 | Sensitive Electronic Equipment | not in play | Nothing on this takeoff puts it in play. |
| 650 | Pipe Organs | not in play | Nothing on this takeoff puts it in play. |
| 660 | X-Ray Equipment | not in play | Nothing on this takeoff puts it in play. |
| 665 | Induction and Dielectric Heating Equipment | not in play | Nothing on this takeoff puts it in play. |
| 668 | Electrolytic Cells | not in play | Nothing on this takeoff puts it in play. |
| 669 | Electroplating | not in play | Nothing on this takeoff puts it in play. |
| 670 | Industrial Machinery | not in play | Nothing on this takeoff puts it in play. |
| 675 | Electrically Driven or Controlled Irrigation Machines | not in play | Nothing on this takeoff puts it in play. |
| 680 | Swimming Pools, Fountains, and Similar Installations | not in play | Nothing on this takeoff puts it in play. |
| 682 | Natural and Artificially Made Bodies of Water | not in play | Nothing on this takeoff puts it in play. |
| 685 | Integrated Electrical Systems | not in play | Nothing on this takeoff puts it in play. |
| 690 | Solar Photovoltaic (PV) Systems | not in play | Nothing on this takeoff puts it in play. |
| 691 | Large-Scale Photovoltaic (PV) Electric Supply Stations | not in play | Nothing on this takeoff puts it in play. |
| 692 | Fuel Cell Systems | not in play | Nothing on this takeoff puts it in play. |
| 694 | Wind Electric Systems | not in play | Nothing on this takeoff puts it in play. |
| 695 | Fire Pumps | not in play | Nothing on this takeoff puts it in play. |
| not in play |
| Nothing on this takeoff puts it in play. |
| 725 | Class 1, Class 2, and Class 3 Remote-Control, Signaling, and Power-Limited Circuits | not read yet | In play. This job’s read has no code pass yet: re-run the read, or check it on the drawings. |
| 726 | Class 4 (CL4) Fault-Managed Power Systems | not in play | Nothing on this takeoff puts it in play. |
| 728 | Fire-Resistive Cable Systems | not in play | Nothing on this takeoff puts it in play. |
| 750 | Energy Management Systems | not read yet | In play. This job’s read has no code pass yet: re-run the read, or check it on the drawings. |
| 760 | Fire Alarm Systems | not in play | Nothing on this takeoff puts it in play. |
| 770 | Optical Fiber Cables | not in play | Nothing on this takeoff puts it in play. |